Country codes and international calling codes
Data last checked 2026-09-20
Two code systems appear on forms and in phone numbers. ISO 3166-1 gives every country a two-letter code (AE, SA, GB) used in domain names, addresses and passports, and a three-letter code (ARE, SAU, GBR) used on machine-readable passport lines, in sport and in some databases. The ITU-T E.164 calling code (+971, +966, +44) is what you dial before a national number. The first table covers all 193 UN member states; the second adds the observer states and 50 commonly needed territories.
Several places share a calling code. The North American Numbering Plan uses +1 for the United States, Canada and about twenty Caribbean countries and territories, distinguished by the three-digit area code shown after +1. Russia and Kazakhstan share +7; the UK Crown Dependencies use +44; French overseas departments have their own codes (+590, +594, +596, +262) while Saint Barthélemy and Saint Martin share +590 with Guadeloupe.
Kosovo has no ISO code; XK is the widely used provisional code and +383 its calling code since 2017. Vatican City uses Italian numbers (+39 06 698) and also holds +379, which is not in service. Filter the table by country name, code or region.
UN member states
193 rows
| Country or territory | Alpha-2 | Alpha-3 | Calling code | Region |
|---|---|---|---|---|
| Afghanistan | AF | AFG | +93 | Asia |
| Albania | AL | ALB | +355 | Europe |
| Algeria | DZ | DZA | +213 | Africa |
| Andorra | AD | AND | +376 | Europe |
| Angola | AO | AGO | +244 | Africa |
| Antigua and Barbuda | AG | ATG | +1 268 | Americas |
| Argentina | AR | ARG | +54 | Americas |
| Armenia | AM | ARM | +374 | Asia |
| Australia | AU | AUS | +61 | Oceania |
| Austria | AT | AUT | +43 | Europe |
| Azerbaijan | AZ | AZE | +994 | Asia |
| Bahamas | BS | BHS | +1 242 | Americas |
| Bahrain | BH | BHR | +973 | Asia |
| Bangladesh | BD | BGD | +880 | Asia |
| Barbados | BB | BRB | +1 246 | Americas |
| Belarus | BY | BLR | +375 | Europe |
| Belgium | BE | BEL | +32 | Europe |
| Belize | BZ | BLZ | +501 | Americas |
| Benin | BJ | BEN | +229 | Africa |
| Bhutan | BT | BTN | +975 | Asia |
| Bolivia | BO | BOL | +591 | Americas |
| Bosnia and Herzegovina | BA | BIH | +387 | Europe |
| Botswana | BW | BWA | +267 | Africa |
| Brazil | BR | BRA | +55 | Americas |
| Brunei | BN | BRN | +673 | Asia |
| Bulgaria | BG | BGR | +359 | Europe |
| Burkina Faso | BF | BFA | +226 | Africa |
| Burundi | BI | BDI | +257 | Africa |
| Cabo Verde | CV | CPV | +238 | Africa |
| Cambodia | KH | KHM | +855 | Asia |
| Cameroon | CM | CMR | +237 | Africa |
| Canada | CA | CAN | +1 | Americas |
| Central African Republic | CF | CAF | +236 | Africa |
| Chad | TD | TCD | +235 | Africa |
| Chile | CL | CHL | +56 | Americas |
| China | CN | CHN | +86 | Asia |
| Colombia | CO | COL | +57 | Americas |
| Comoros | KM | COM | +269 | Africa |
| Congo (Republic) | CG | COG | +242 | Africa |
| Congo (Democratic Republic) | CD | COD | +243 | Africa |
| Costa Rica | CR | CRI | +506 | Americas |
| Côte d'Ivoire | CI | CIV | +225 | Africa |
| Croatia | HR | HRV | +385 | Europe |
| Cuba | CU | CUB | +53 | Americas |
| Cyprus | CY | CYP | +357 | Europe |
| Czechia | CZ | CZE | +420 | Europe |
| Denmark | DK | DNK | +45 | Europe |
| Djibouti | DJ | DJI | +253 | Africa |
| Dominica | DM | DMA | +1 767 | Americas |
| Dominican Republic | DO | DOM | +1 809, +1 829, +1 849 | Americas |
| Ecuador | EC | ECU | +593 | Americas |
| Egypt | EG | EGY | +20 | Africa |
| El Salvador | SV | SLV | +503 | Americas |
| Equatorial Guinea | GQ | GNQ | +240 | Africa |
| Eritrea | ER | ERI | +291 | Africa |
| Estonia | EE | EST | +372 | Europe |
| Eswatini | SZ | SWZ | +268 | Africa |
| Ethiopia | ET | ETH | +251 | Africa |
| Fiji | FJ | FJI | +679 | Oceania |
| Finland | FI | FIN | +358 | Europe |
| France | FR | FRA | +33 | Europe |
| Gabon | GA | GAB | +241 | Africa |
| Gambia | GM | GMB | +220 | Africa |
| Georgia | GE | GEO | +995 | Asia |
| Germany | DE | DEU | +49 | Europe |
| Ghana | GH | GHA | +233 | Africa |
| Greece | GR | GRC | +30 | Europe |
| Grenada | GD | GRD | +1 473 | Americas |
| Guatemala | GT | GTM | +502 | Americas |
| Guinea | GN | GIN | +224 | Africa |
| Guinea-Bissau | GW | GNB | +245 | Africa |
| Guyana | GY | GUY | +592 | Americas |
| Haiti | HT | HTI | +509 | Americas |
| Honduras | HN | HND | +504 | Americas |
| Hungary | HU | HUN | +36 | Europe |
| Iceland | IS | ISL | +354 | Europe |
| India | IN | IND | +91 | Asia |
| Indonesia | ID | IDN | +62 | Asia |
| Iran | IR | IRN | +98 | Asia |
| Iraq | IQ | IRQ | +964 | Asia |
| Ireland | IE | IRL | +353 | Europe |
| Israel | IL | ISR | +972 | Asia |
| Italy | IT | ITA | +39 | Europe |
| Jamaica | JM | JAM | +1 876, +1 658 | Americas |
| Japan | JP | JPN | +81 | Asia |
| Jordan | JO | JOR | +962 | Asia |
| Kazakhstan | KZ | KAZ | +7 | Asia |
| Kenya | KE | KEN | +254 | Africa |
| Kiribati | KI | KIR | +686 | Oceania |
| Korea (North) | KP | PRK | +850 | Asia |
| Korea (South) | KR | KOR | +82 | Asia |
| Kuwait | KW | KWT | +965 | Asia |
| Kyrgyzstan | KG | KGZ | +996 | Asia |
| Laos | LA | LAO | +856 | Asia |
| Latvia | LV | LVA | +371 | Europe |
| Lebanon | LB | LBN | +961 | Asia |
| Lesotho | LS | LSO | +266 | Africa |
| Liberia | LR | LBR | +231 | Africa |
| Libya | LY | LBY | +218 | Africa |
| Liechtenstein | LI | LIE | +423 | Europe |
| Lithuania | LT | LTU | +370 | Europe |
| Luxembourg | LU | LUX | +352 | Europe |
| Madagascar | MG | MDG | +261 | Africa |
| Malawi | MW | MWI | +265 | Africa |
| Malaysia | MY | MYS | +60 | Asia |
| Maldives | MV | MDV | +960 | Asia |
| Mali | ML | MLI | +223 | Africa |
| Malta | MT | MLT | +356 | Europe |
| Marshall Islands | MH | MHL | +692 | Oceania |
| Mauritania | MR | MRT | +222 | Africa |
| Mauritius | MU | MUS | +230 | Africa |
| Mexico | MX | MEX | +52 | Americas |
| Micronesia | FM | FSM | +691 | Oceania |
| Moldova | MD | MDA | +373 | Europe |
| Monaco | MC | MCO | +377 | Europe |
| Mongolia | MN | MNG | +976 | Asia |
| Montenegro | ME | MNE | +382 | Europe |
| Morocco | MA | MAR | +212 | Africa |
| Mozambique | MZ | MOZ | +258 | Africa |
| Myanmar | MM | MMR | +95 | Asia |
| Namibia | NA | NAM | +264 | Africa |
| Nauru | NR | NRU | +674 | Oceania |
| Nepal | NP | NPL | +977 | Asia |
| Netherlands | NL | NLD | +31 | Europe |
| New Zealand | NZ | NZL | +64 | Oceania |
| Nicaragua | NI | NIC | +505 | Americas |
| Niger | NE | NER | +227 | Africa |
| Nigeria | NG | NGA | +234 | Africa |
| North Macedonia | MK | MKD | +389 | Europe |
| Norway | NO | NOR | +47 | Europe |
| Oman | OM | OMN | +968 | Asia |
| Pakistan | PK | PAK | +92 | Asia |
| Palau | PW | PLW | +680 | Oceania |
| Panama | PA | PAN | +507 | Americas |
| Papua New Guinea | PG | PNG | +675 | Oceania |
| Paraguay | PY | PRY | +595 | Americas |
| Peru | PE | PER | +51 | Americas |
| Philippines | PH | PHL | +63 | Asia |
| Poland | PL | POL | +48 | Europe |
| Portugal | PT | PRT | +351 | Europe |
| Qatar | QA | QAT | +974 | Asia |
| Romania | RO | ROU | +40 | Europe |
| Russia | RU | RUS | +7 | Europe |
| Rwanda | RW | RWA | +250 | Africa |
| Saint Kitts and Nevis | KN | KNA | +1 869 | Americas |
| Saint Lucia | LC | LCA | +1 758 | Americas |
| Saint Vincent and the Grenadines | VC | VCT | +1 784 | Americas |
| Samoa | WS | WSM | +685 | Oceania |
| San Marino | SM | SMR | +378 | Europe |
| Sao Tome and Principe | ST | STP | +239 | Africa |
| Saudi Arabia | SA | SAU | +966 | Asia |
| Senegal | SN | SEN | +221 | Africa |
| Serbia | RS | SRB | +381 | Europe |
| Seychelles | SC | SYC | +248 | Africa |
| Sierra Leone | SL | SLE | +232 | Africa |
| Singapore | SG | SGP | +65 | Asia |
| Slovakia | SK | SVK | +421 | Europe |
| Slovenia | SI | SVN | +386 | Europe |
| Solomon Islands | SB | SLB | +677 | Oceania |
| Somalia | SO | SOM | +252 | Africa |
| South Africa | ZA | ZAF | +27 | Africa |
| South Sudan | SS | SSD | +211 | Africa |
| Spain | ES | ESP | +34 | Europe |
| Sri Lanka | LK | LKA | +94 | Asia |
| Sudan | SD | SDN | +249 | Africa |
| Suriname | SR | SUR | +597 | Americas |
| Sweden | SE | SWE | +46 | Europe |
| Switzerland | CH | CHE | +41 | Europe |
| Syria | SY | SYR | +963 | Asia |
| Tajikistan | TJ | TJK | +992 | Asia |
| Tanzania | TZ | TZA | +255 | Africa |
| Thailand | TH | THA | +66 | Asia |
| Timor-Leste | TL | TLS | +670 | Asia |
| Togo | TG | TGO | +228 | Africa |
| Tonga | TO | TON | +676 | Oceania |
| Trinidad and Tobago | TT | TTO | +1 868 | Americas |
| Tunisia | TN | TUN | +216 | Africa |
| Türkiye (Turkey) | TR | TUR | +90 | Asia |
| Turkmenistan | TM | TKM | +993 | Asia |
| Tuvalu | TV | TUV | +688 | Oceania |
| Uganda | UG | UGA | +256 | Africa |
| Ukraine | UA | UKR | +380 | Europe |
| United Arab Emirates | AE | ARE | +971 | Asia |
| United Kingdom | GB | GBR | +44 | Europe |
| United States | US | USA | +1 | Americas |
| Uruguay | UY | URY | +598 | Americas |
| Uzbekistan | UZ | UZB | +998 | Asia |
| Vanuatu | VU | VUT | +678 | Oceania |
| Venezuela | VE | VEN | +58 | Americas |
| Vietnam | VN | VNM | +84 | Asia |
| Yemen | YE | YEM | +967 | Asia |
| Zambia | ZM | ZMB | +260 | Africa |
| Zimbabwe | ZW | ZWE | +263 | Africa |
Observer states and territories
50 rows
| Country or territory | Alpha-2 | Alpha-3 | Calling code | Region |
|---|---|---|---|---|
| Vatican City (Holy See) | VA | VAT | +39 06 698, +379 | Europe |
| Palestine | PS | PSE | +970 | Asia |
| Kosovo | XK | XKX (unofficial) | +383 | Europe |
| Taiwan | TW | TWN | +886 | Asia |
| Hong Kong | HK | HKG | +852 | Asia |
| Macao | MO | MAC | +853 | Asia |
| Puerto Rico | PR | PRI | +1 787, +1 939 | Americas |
| US Virgin Islands | VI | VIR | +1 340 | Americas |
| Guam | GU | GUM | +1 671 | Oceania |
| Northern Mariana Islands | MP | MNP | +1 670 | Oceania |
| American Samoa | AS | ASM | +1 684 | Oceania |
| Greenland | GL | GRL | +299 | Americas |
| Faroe Islands | FO | FRO | +298 | Europe |
| Bermuda | BM | BMU | +1 441 | Americas |
| Cayman Islands | KY | CYM | +1 345 | Americas |
| British Virgin Islands | VG | VGB | +1 284 | Americas |
| Turks and Caicos Islands | TC | TCA | +1 649 | Americas |
| Anguilla | AI | AIA | +1 264 | Americas |
| Montserrat | MS | MSR | +1 664 | Americas |
| Gibraltar | GI | GIB | +350 | Europe |
| Isle of Man | IM | IMN | +44 | Europe |
| Jersey | JE | JEY | +44 | Europe |
| Guernsey | GG | GGY | +44 | Europe |
| Falkland Islands | FK | FLK | +500 | Americas |
| Saint Helena, Ascension and Tristan da Cunha | SH | SHN | +290, +247 (Ascension) | Africa |
| Aruba | AW | ABW | +297 | Americas |
| Curaçao | CW | CUW | +599 | Americas |
| Sint Maarten | SX | SXM | +1 721 | Americas |
| Caribbean Netherlands (Bonaire, Sint Eustatius, Saba) | BQ | BES | +599 | Americas |
| French Polynesia | PF | PYF | +689 | Oceania |
| New Caledonia | NC | NCL | +687 | Oceania |
| Wallis and Futuna | WF | WLF | +681 | Oceania |
| Réunion | RE | REU | +262 | Africa |
| Mayotte | YT | MYT | +262 | Africa |
| Guadeloupe | GP | GLP | +590 | Americas |
| Martinique | MQ | MTQ | +596 | Americas |
| French Guiana | GF | GUF | +594 | Americas |
| Saint Barthélemy | BL | BLM | +590 | Americas |
| Saint Martin (French part) | MF | MAF | +590 | Americas |
| Saint Pierre and Miquelon | PM | SPM | +508 | Americas |
| Cook Islands | CK | COK | +682 | Oceania |
| Niue | NU | NIU | +683 | Oceania |
| Tokelau | TK | TKL | +690 | Oceania |
| Norfolk Island | NF | NFK | +672 | Oceania |
| Christmas Island | CX | CXR | +61 | Oceania |
| Cocos (Keeling) Islands | CC | CCK | +61 | Oceania |
| Pitcairn Islands | PN | PCN | +64 | Oceania |
| Åland Islands | AX | ALA | +358 | Europe |
| Svalbard and Jan Mayen | SJ | SJM | +47 | Europe |
| Western Sahara | EH | ESH | +212 | Africa |
Sources
Frequently asked questions
How do I dial a number abroad?
Dial the international prefix (+ on a mobile, 00 in most countries, 011 from the US and Canada), then the calling code, then the national number without its leading 0. A UK mobile 07700 900123 becomes +44 7700 900123.
Why does the UAE use +971 but AE as its code?
They come from different bodies. ISO 3166 assigns the letter codes (AE, ARE) from the country name; the ITU assigns numeric calling codes by region: 9xx codes went to the Middle East and Asia in the 1960s.
What is the difference between alpha-2 and alpha-3?
Both identify the same country. Alpha-2 (two letters) is used in internet domains, ISO currency codes and most software; alpha-3 (three letters) is more readable and appears on passports' machine-readable zone, in the Olympics and in some data standards.
Is Kosovo's code official?
XK is a user-assigned code, not an ISO assignment; it is used by the EU, IMF and many software libraries. The +383 calling code was assigned by the ITU in 2016 and came into use in 2017.
Which countries use +1?
The US, Canada and the NANP Caribbean members: the Bahamas, Barbados, Jamaica, Trinidad and Tobago, the Dominican Republic and the smaller islands listed with an area code after +1 in the table.
Related tools
- Email signature generatorName, title, company, phone and links become a clean HTML signature with inline styles and no images. Copy HTML or plain text.
- Invoice generatorFill in seller, buyer, line items and VAT to get a clean invoice you can print or save as PDF. No account, no watermark.
- Generate a QR code (PNG or SVG)Turn a URL or text into a QR code and download it as PNG or SVG. Generated locally; nothing is uploaded.
- Convert JSON to CSVTurn a JSON array of objects into CSV for Excel or Google Sheets; nested objects become dot-separated columns.
Related references
- Unit conversion tables with live convertersExact conversion factors for length, mass, volume, area, temperature and data sizes (KB vs KiB, MB vs MiB), with a live converter for each section. No sign-up.
- Paper and photo sizes: mm, inches and pixelsA, B and US paper sizes in mm, inches and pixels at 72, 150 and 300 dpi, plus passport photo sizes (US 2×2 in, UK/EU 35×45 mm, Canada 50×70 mm) in pixels.